
1310nm Optical Transmitter Module
Customized Specifications Available!!!
Specification
| Frequency Range | 45 ~ 850MHz |
| Signal Plan | NTSC or PAL-D |
| Frequency Response | ¡Ó 0.5 dB to 550Mhz ¡Ó 0.75 dB to 860MHz |
| Input Return Loss | > 16 dB |
| Input RF level per channel | 25 dBmv/channel |
| Optical Output Power | 5 ~ 16 mW |
| Wavelength | 1300 ~ 1320 |
| SBS suppression | > 30 dB |
| RIN, Typical | < -160 dB/Hz |
| Transmitter CNR | 54 dB typical |
| Link CNR | > 52 dB |
| Fiber Length | 65 km |
| Noise Bandwidth | 4.2 MHz (NTSC) 5 MHz (PAL-D) |
| CSO | < -62 dB |
| CTB | < -66dB |



