
1550nm Optical Transmitter
Customized Specifications Available!!!
Specification
| Frequency Range | 50-850MHz |
| Signal Plan | NTSC or PAL-D |
| Frequency Response | ¡Ó 0.5 dB to 550Mhz ¡Ó 0.95 dB to 850MHz |
| Input Return Loss | > 16 dB |
| Input RF level per channel | 22 ¡V 30 dBmv |
| Optical Output Power | > 5.0 dBm (at Dual-Output) |
| Wavelength | 1540nm ¡V 1560nm |
| SBS suppression | > 16 dBm |
| RIN, Typical | < -163 dB/Hz |
| Transmitter CNR | 54.5 dB typical |
| Link CNR | > 52 dB |
| Fiber Length | 65 km |
| Noise Bandwidth | 4.2 MHz (NTSC) 5 MHz (PAL-D) |
| CSO | < -65 dB |
| CTB | < -65dB |



