
Transmitter Module
Customized Specifications Available!!!
Specification
| Parameter | Measured | Required | Units |
|---|---|---|---|
| Laser Bias Current | 60 | <100 | mA |
| Laser Threshold Current | 9.2 | <30 | mA |
| Optical Output Power | 14 | >10 | mW |
| Link Loss, Determined fiber length, (fiber + passive loss) |
11.2 20, (7+4.2) |
11 (9+2) |
dB Km, (dB) |
| Received Opt. Power | 1.05 | >.8 | mW |
| Back Detector Current | .85 | .15-1.5 | mA |
| Wavelength | 1309.4 | 1290-1330 | nm |
| Differential Efficiency | .233 | .17-.25 | mW/mA |
| RF Driver Power | -11.7 | < -11 | dBm/ch |
| OMI | 3.4 | <3.6 | %/ch |



