
Multi ¡V Media Drop Amplifier
Customized Specifications Available!!!
Specification
| Forward | Reverse | |
|---|---|---|
| Pass Band | 54/70/85-1000MHz | 5-40/50/65 MHz |
| Passive / Active | ||
| Power Gain | 1 output : 15 dB 2 outputs : 11 dB 4 outputs : 8 dB |
1 output : -1dB /+10dB (Active Type) 2 outputs : -4.5dB / +5.5dB (Active Type) 4 outputs : -7.5dB / +3dB (Active Type) |
| Max. Output Level | +25 dBmV | +60 dBmV |
| Noise Figure | ¡Ø4 dB | ¡Ø8 dB |
| Return Loss | ¡Ù18dB | ¡Ù18dB |
| Output Flatness | 1dB | 1dB |
| Port to Port Isolation | ¡Ù25dB | ¡Ù25dB |
| RFI Shielding | >100dB | >100dB |
| Group Delay | < 30nsec / 3.58MHz - ch2Ĕ5 | < 20nsec / 1.5MHz @ 5MHz |
| < 5 nsec / 3.58MHz ¡V ch5& > | < 30nsec / 1.5MHz @ 40MHz | |
| Surge Withstand Capability | IEEE 587 Category A3 Standard (6KV) for all ports | |
| Operating Temperature | -40oC to +60oC | |
| Power Supply | 120VAC input , +12VDC output , 3W | |
| Distortions | (110 channels , 25dBmV/ch) | |
| CTB | -73 dBc | -73 dBc |
| CSO | -62 dBc | -70 dBc |
| X-MOD | -75 dBc | -75 dBc |
| HUM | -75 dBc | -75 dBc |
| Nominal Impedance | F ¡V Female ( SCTE Compliant F Ports With Water Proof Seal ) | |
| Housing | Powder Paint Coated AL360 | |
| Dimension | 124.6W„e99.6H„e29.4D (mm) / 4.906¡¨W„e3.921¡¨H„e1.158¡¨D(Inch) | |
| Weight | 0.6lbs / 0.29kg | |



