
Tubular Equalizer
Customized Specifications Available!!!
Specification
| Model | Pass Band | Insertion Loss | Fixed Equalization | Return Loss |
|---|---|---|---|---|
| SWSMEQ-6 | 50-550 MHz | 1.0 dB | 6±1 dB | 14 dB |
| SWSMEQ-12 | 50-550 MHz | 1.0 dB | 12±1 dB | 14 dB |
| SWSMEQ-860-6 | 40-860 MHz | 1.0 dB | 6±1 dB | 14 dB |
| SWSMEQ-860-9 | 40-860 MHz | 1.0 dB | 9±1 dB | 14 dB |
| SWSMEQ-860-12 | 40-860 MHz | 1.0 dB | 12±1 dB | 14 dB |
| SWIEQ-6-220 | 50-220 MHz | 1.0 dB | 6±.5 dB | 14 dB |
| SWIEQ-12-220 | 50-220 MHz | 1.0 dB | 12±.5 dB | 14 dB |
| SWIEQ-18-220 | 50-220 MHz | 1.0 dB | 18±.5 dB | 14 dB |
| SWIEQ-24-220 | 50-220 MHz | 1.0 dB | 24±.5 dB | 14 dB |
| SWIEQ-6-550 | 50-550 MHz | 1.0 dB | 6±1 dB | 14 dB |
| SWIEQ-9-550 | 50-550 MHz | 1.0 dB | 9±1 dB | 14 dB |
| SWIEQ-12-550 | 50-550 MHz | 1.0 dB | 12±1 dB | 14 dB |
| SWIEQ-6-860 | 40-860 MHz | 1.0 dB | 6±1 dB | 14 dB |
| SWIEQ-9-860 | 40-860 MHz | 1.0 dB | 9±1 dB | 14 dB |
| SWIEQ-12-860 | 40-860 MHz | 1.0 dB | 12±1 dB | 14 dB |



