
Er-Doped Fiber Amplifier
Customized Specifications Available!!!
Specification
| Power Output | 14~23 dBm |
| Gain | 35 dB |
| Power Input | -3 ~ +7 dBm |
| Noise Figure | 5 dB (19~23 dBm) |
| Operating Wavelength Range | 1540-1560nm |
| Gain Flatness | .3 dB |
| Polarization Sensitivity | <.5 dB |
| Alarm Connectors | RS232/422/485 |
| Power Supply | 90-230 VAC |
| Operating Temperature Range | 0 ~ 50o C |
| Storage Temperature | -20 ~ 65o C |
| Humidity | 5 ~ 95% |
| Dimensions | 483 W x 350 D x 44.5 H (mm) |



