
High Pass Filter
Customized Specifications Available!!!
Specification
| Model No. | SWHPF-T | SWHPF-TT | SWHPF-TT-1 | SWHPF-TT-12DB |
|---|---|---|---|---|
| Passband Frequency (MHz) | 45-600 | 54-600 | 85-860 | 54-600 |
| Insertion Loss (dB Max.) | 1 | 1 | 1 | 1 |
| Stopband Frequency (MHz) | 5-30 | 5-30 | 5-55 | 5-25 |
| Attenuation (dB) | 60 | 60 | 60 | 12 |
| Return Loss (dB Type. Min) | 16/14 | 16/14 | 16/14 | 16/14 |
| RFI (dB Min.) | 100 | 100 | 100 | 100 |
| Dimension (inch/mm) | 3.35กจ (L) x .75กจ (Dia.); 85(L) x 19(Dia) mm | 2.78กจ L x .88กจ (Dia); 70.7 (L) x 22.5 (Dia.) mm |
||



