
Outdoor Taps (up to 1GHz)
Customized Specifications Available!!!
Specification
| Frequency Range | 5-1000MHz | |
|---|---|---|
| Isolation Tap to Tap (dB Min.) | 5-30 MHz | 20dB |
| 30-450 MHz | 23dB | |
| 450-750 MHz | 22dB | |
| 750-1000 MHz | 20dB | |
| Return Loss (dB Min.) | 5-30 MHz | 16dB |
| 30-600 MHz | 18dB | |
| 600-9000 MHz | 16dB | |
| 900-1000 MHz | 15dB | |
| TAP | 5-30 MHz | 16dB |
| 30-600 MHz | 18dB | |
| 600-9000 MHz | 16dB | |
| 900-1000 MHz | 15dB | |
| Hum Modulation @ 6Amps (dB Min) | 5-30 MHz | 16dB |
| 5-30 MHz | 16dB | |
| 5-30 MHz | 16dB | |
| Power Passing | 7 Amps AC/DC 60 Volts, 60Hz | |
| Through In Out Port | ||
| Impedance | 75Ohms | |
| Insertion Loss (In Out) | Customized @ each MHz | |



